Night operations and flights under severe weather conditions
All terrain capable
Primed for ease operations
Meeting operational requirements
Low life cycle costs
Remote Ground Controls network capability
Simultaneous multi-UAV operation
Customizable software and SDK
Auto-rotation landing capability and high efficiency flight control, based on TECS
Redundant autopilot system
Payload Options:
- EO/IR
- RADARS SAR/GMTI
- LIDAR
- HYPERSPECTRAL
Parameters | Data |
---|---|
Level surface | 15m x 15m |
Control modes: Main Assisted Emergency situations | Fully automatic Semi-automatic Emergency |
Takeoff and landing | Fully automatic |
Emergency landing | Autorotation |
Ground support equipment | Not required |
Engine start | Automatic |
Parameters | Data |
---|---|
Maximum cruising speed | 160 km/h |
Maximum speed | 189 km/h |
Cruise fuel consumption l/h | 33.5 |
Length | 8800 mm |
Main rotor diameter | 7700 mm |
Height | 2700 mm |
Wheelbase | 1800 mm |
Engine type | Four-stroke engine |
Engine | Lycoming O-320-A2B |
Engine power | 124 HP |
Fuel tank capacity | 270 l |
Payload with full fuel tank | 40 kg |
Max. takeoff weight | 635 kg |
Max. climbing rate | 6 m/s |
Max. wind speed during taking off or landing | 14 m/s |
Operational range | 1020 km |
Service ceiling | 4200 m |
Endurance | 6 h |
Generator / starter (output DC) 25A | 28V |
Onboard power supply | 28V |
Autorotation | Yes |
Altimeter | radio |
TBO | 2200 h |
Phone: +1 650 584-3176
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.