The AP 10.2 system is designed to control a surface, ground or airborne platform automatically, semi-automatically or manually.
The system is configurable for the following platforms:Operating temperature | IP rating | Housing material | Connector |
-40°C to +60°C | IP67 | Aluminum alloy | Harwin m300-3240696M1 Amphenol PTO2E14-19P Amphenol PT02E8-4P Harwin M80-9420605 |
Power supply | Protection | ||
7-27 V | Gated logic on all digital IO pins | ESD protection | Power supply reverse-polarity protection |
Central Processing Unit | Pitot Tube Mini |
![]() |
![]() |
GPS Unit Mini | Onboard Telemetry Unit Mini | Servo drive SD3 |
![]() |
![]() |
![]() |
# | Item | Designation | Part number | Weight, g |
1 | AP 10.2 Kit | |||
1.1 | Central Processing Unit | CPU | UV.431329.102.330 | 160 |
1.2 | Onboard Telemetry Unit Mini | OTUM | UV.468339.100.311 | 120 |
1.3 | Pitot Tube Mini | PTM | UV.468339.90.345 | 74 |
1.4 | GPS Receiver Mini | GPSM | UV.431329.102.365 | 49 |
All housings are hermetic. | ||||
2 | Optional airborne equipment | |||
2.1 | Laser Altimeter (0-100 m altitude) | |||
2.2 | Emergency Rescue System ERS-25 (ballistic) | |||
2.3 | Video transmission channel (30 km range, FullHD, 1 Watt) | |||
3 | Ground control unit | |||
3.1 | GCU ground telemetry unit | GCU-GTU | UV.431329.90.211 | 110 |
3.2 | GCU antenna | GCU-A | UV.431329.80.215 | 400 |
3.3 | Portable ground control station * | PGCS | UV.468323.01 | 19500 |
* Exploitation of Uavos PGCS is optional. Required software (GCU) can be installed on any computer under Linux OS control
Phone: +1 650 584-3176
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.