The ability to quickly assess the progress of a large renovation project is critical to a facility manager’s schedule and budget. Data received through a single flight can be used to manage future project development or shared with other agencies such as surveyors and city planners.
Unmanned aircraft systems have the capability of capturing an entire renovation project in a single flight. The imagery is entered into a software solution that will stitch the photos together to create a single image or orthomosaic.
UAVOS uses a number of different methods to gather information, including 3D measurement tools, sensing tools such as sniffer and infrared, and aerial photography. Each of these traditional surveying tools serves a specific purpose, and they must be used in conjunction with one another to build up the most accurate survey result.
Product/Deliverable Formats Available:
Multispectral Camera Specifications
Weight: | 135 grams (4.8 oz.) (including Sunshine Sensor and cable) |
Dimensions: | 5.9 cm x 4.1 cm x 3.0 cm (2.3 in x 1.6 in x 1.2 in) |
External Power: | 5.0 V DC, 8 W nominal (12 W peak) |
Spectral Bands: | Green, red, red edge, near IR (global shutter, narrowband) |
RGB Color Output: | 16 MP (rolling shutter) |
Ground Sample Distance (GSD): | 13 cm per pixel (per band) at 120 m (~400 ft) AGL |
Capture Rate: | 1 capture per second (all bands), 10-bit RAW |
Interfaces: | USB (PTP) |
Field of View: | 70.6° HFOV |
Digital Camera Specifications
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 8000 x 6000 | |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 42 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.8 x 23.8 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |
White balance presets | 9 | |
Custom white balance | Yes (1) | |
Image stabilization | No | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 35 mm | |
Optical zoom | 1× | |
Maximum aperture | F2–22 | |
Autofocus |
|
|
Digital zoom | Yes (14x) | |
Manual focus | Yes | |
Normal focus range | 25 cm (9.84″) | |
Number of focus points | 25 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,229,000 | |
Touch screen | No | |
Screen type | Xtra FineTFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 6.00 m | |
External flash | Yes (via hot-shoe) | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60, 50, 25, 24 fps), 1440 x 1080 (30, 25 fps), 1280 x 720 (30 fps), 640 x 480 (30, 25 fps) | |
Format | MPEG-4, AVCHD | |
Videography notes | AVCHD: 28M PS (1920×1080, 60p/50p), 24M FX (1920×1080, 60i/50i), 17M FH (1920×1080, 60i/50i), 24M FX (1920×1080, 24p/25p), 17M FH (1920×1080, 24p/25p) | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (Mini) | |
Wireless | Eye-Fi Connected | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BX1 battery | |
Battery Life (CIPA) | 270 | |
Weight (inc. batteries) | 482 g (1.06 lb / 17.00 oz) | |
Dimensions | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
LIDAR Specifications
Scanning range: | 5m to 1350m |
Pulse rate: | 820KHz |
Point desity: | Up to 400+pts/m2 |
Pitch/Roll accuracy: | 0.005 deg |
Heading accuracy: | 0.017 deg |
Image dimension: | 50 MP |
Evective operating range: | Conductors:100m/other objects:750m |
465 N Whisman Rd # 600 Mountain View CA 94043 USA
Phone: +1 650 584-3176
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.